National Saloons 2025 Fixture List
Check with the venue or social media groups nearer the time as dates could change and cancellations occur.
National Saloons 2025 Fixtures
Date | Start Time | Track | Event | Formulas attending |
---|---|---|---|---|
1 Mar | 5:00 pm | King's Lynn | Charlene Kingston Memorial | F2, National Saloons, 1300 Stock Cars |
2 Mar | 1:00 pm | Skegness | F2, Saloon Stock Cars, Rookie Bangers, GT Hotrods | |
8 Mar | 6:00 pm | Cowdenbeath | F2, National Saloons, ORCi Stock Rods, Prostock Basics | |
15 Mar | 5:00 pm | King's Lynn | F1, National Saloons, Ministox | |
15 Mar | 6:00 pm | Cowdenbeath | F2, National Saloons, ORCi Ministox, Micro Bangers | |
22 Mar | 4:30 pm | Northampton | F1, F2, National Saloon Stock Cars | |
22 Mar | 6:00 pm | Cowdenbeath | F2, National Saloons, ORCi Stock Rods, Classic Hot Rod | |
5 Apr | 6:00 pm | Cowdenbeath | F2, National Saloons, Prostock Basics, ORCi Stock Rods | |
6 Apr | 1:00 pm | Hednesford | F1, F2, National Ministox, National Saloon Stock Cars | |
12 Apr | 5:00 pm | Mildenhall | F1, F2, National Saloon Stock Cars | |
12 Apr | 6:00 pm | Cowdenbeath | F2, National Saloons, Prostocks, ORCi Ministox | |
13 Apr | 12:00 pm | Skegness | 2l National Bangers, Saloon Stock Cars, 1300 Saloons, Junior Bangers | |
20 Apr | 1:00 pm | Bristol | Master of the Mendips | F2, Special Rods, National Saloons |
26 Apr | 5:00 pm | King's Lynn | F2, National Saloons, Small Van Bangers, Junior Bangers | |
27 Apr | 1:00 pm | Cowdenbeath | F2, National Saloons, ORCi Ministox, Micro F2 | |
4 May | 1:00 pm | Cowdenbeath | F2, V8 Hotstox, National Saloons, Prostocks | |
10 May | 5:00 pm | Cowdenbeath | Scottish Championship | F2, National Saloons, ORCi Ministox, ORCi Stock Rods |
11 May | 12:30 pm | Buxton | National Saloons, 1800 Street Bangers, ORCi Stock Rods, Hot Fords, Open Rods, Junior Rods | |
17 May | 6:00 pm | Cowdenbeath | National Saloons, Prostock Basics, Prostocks, Micro F2 | |
18 May | 12:00 pm | Aldershot | English Championship | F2, ORCi Ministox, Oval Track Legends, National Saloons |
24 May | 2:00 pm | Knockhill | F1, National Saloons, National Ministox | |
24 May | 5:00 pm | Northampton | Bangers, National Saloon Stock Cars, Reliant Robins, UK Barn Finds Historic Stock Cars | |
25 May | 1:00 pm | Cowdenbeath | F1, National Saloons, National Ministox | |
26 May | 1:00 pm | Skegness | Big thunder Monster Truck Car Crushing, V8 Hotstox, Saloon Stock Cars, Hertiage F2, Rebels, Buxton Open Rods | |
31 May | 5:00 pm | Mildenhall | National Bangers, 2.0 Hot Rods, National Saloon Stock Cars | |
31 May | 6:00 pm | Cowdenbeath | F2, National Saloons, Prostock Basics, Prostocks | |
7 Jun | 5:00 pm | Cowdenbeath | European Championship | National Saloons, ORCi Stock Rods, Stoxkarts, Junior Stoxkarts |
8 Jun | 1:00 pm | Cowdenbeath | 228 Raymond Gunn | National Saloons, ORCi Ministox, Stoxkarts, Junior Stoxkarts |
14 Jun | 5:00 pm | King's Lynn | 2l Bangers, National Saloons, Ladies Bangers | |
14 Jun | 6:00 pm | Cowdenbeath | National Saloons, Prostocks, Micro Bangers, Micro F2 | |
15 Jun | 12:00 pm | Aldershot | Bangers, National Saloon Stock Cars, Old Skool Superstox, UK Barn Finds Historic Stock Cars | |
18 Jun | 6:30 pm | Knockhill | F2, National Saloons, ORCi Stock Rods, Prostock Basics | |
28 Jun | 6:00 pm | Cowdenbeath | F2, National Saloons, ORCi Ministox | |
29 Jun | 1:00 pm | Mildenhall | F2, National Bangers, National Saloon Stock Cars | |
5 Jul | 5:00 pm | King's Lynn | F1, National Saloons, Ministox | |
10 Jul | 7:00 pm | Skegness | F2, Saloon Stock Cars | |
12 Jul | 4:00 pm | Skegness | UK Championship | F1, F2, Saloon Stock Cars |
13 Jul | 12:00 pm | Skegness | UK Championship | F1, F2, Saloon Stock Cars |
24 Jul | 7:30 pm | Yarmouth | Bangers, Junior Super Twos, National Saloon Stock Cars | |
26 Jul | 4:00 pm | Crimond | F2, ORCi Ministox, Saloons Stock Cars, Hot Saloons, Micro F2, Prostock Basics | |
26 Jul | 6:00 pm | Cowdenbeath | Van Bangers, Caravan Bangers, National Saloons, ORCi Stock Rods | |
27 Jul | 12:30 pm | Bradford | F1, 1600cc Bangers, Junior Bangers, National Saloons | |
30 Jul | 6:30 pm | Knockhill | F2, National Saloons, ORCi Stock Rods, ORCi Ministox | |
31 Jul | 7:00 pm | Skegness | Big Thunder Monster Truck Crushing, Saloon Stock Cars, GT Hotrods | |
2 Aug | 6:00 pm | Cowdenbeath | F2, National Saloons, ORCi Ministox, Prostocks | |
9 Aug | 4:00 pm | Kings Lynn | WORLD FINAL | National Saloons, 1300 Stock Cars |
10 Aug | 12:00 pm | Kings Lynn | Steve Newman Memorial | 1300cc Stock Cars |
19 Aug | 7:00 pm | Skegness | Broke FMX Motorcross Stunt Team, Rookie Bangers, Saloon Stock Cars | |
21 Aug | 7:30 pm | Yarmouth | Caravan Figure of 8 Destruction Derby, Bangers, National Saloon Stock Cars | |
23 Aug | 6:00 pm | Cowdenbeath | National Saloons, ORCi Stocks Rods, Prostock Basics, Mirco F2 | |
25 Aug | 1:00 pm | King's Lynn | Bumper Trophy | Vandemonium Big Van Bangers, Reliant Robins, National Saloons |
30 Aug | 2:30 pm | Mildenhall | British Championship Weekend | F2, National Saloon Stock Cars, UK Barn Finds Historic Stock Cars |
31 Aug | 12:00 pm | Mildenhall | British Championship Weekend | F2, National Saloon Stock Cars, UK Barn Finds Historic Stock Cars |
6 Sep | 5:00 pm | Cowdenbeath | F2, National Saloons, Heritage F2 | |
7 Sep | 12:00 pm | Aldershot | National Bangers, 1300cc Stock Cars, National Saloon Stock Cars | |
7 Sep | 1:00 pm | Cowdenbeath | Barry Jones Tribute | F2, National Saloons, Heritage F2 |
12 Sep | 6:00 pm | King's Lynn | F1, National Saloons | |
13 Sep | 6:00 pm | Cowdenbeath | National Saloons, ORCi Stock Rods, Prostocks, Unlimited Bangers | |
14 Sep | 12:00 pm | Mildenhall | F1, F2, National Saloon Stock Cars | |
20 Sep | 6:00 pm | Cowdenbeath | F2, National Saloons, Classic Hot Rods, ORCi Ministox | |
21 Sep | 1:00 pm | Bristol | National Bangers, National Saloons | |
27 Sep | 5:00 pm | Northampton | F2, Bangers, National Saloons Stock Cars | |
27 Sep | 6:00 pm | Cowdenbeath | F2, National Saloons, Prostock Basics, Micro F2 | |
4 Oct | 6:00 pm | Cowdenbeath | F2, National Saloons, ORCi Stock Rods, Prostock, Micro F2 | |
5 Oct | 12:00 pm | Skegness | ORC Championship | F1, V8 Hotstox, Saloon Stock Cars, National Ministox |
11 Oct | 5:00 pm | Mildenhall | Bangers, National Saloons | |
11 Oct | 6:00 pm | Cowdenbeath | National Saloons, ORCi Ministox, Prostock Basics, Micro F2 | |
18 Oct | 6:00 pm | Cowdenbeath | Whites & Yellows Final | F2, National Saloons, ORCi Stock Rods, Micro Bangers |
25 Oct | 5:00 pm | Cowdenbeath | UK SuperBowl | F2, National Saloons, Classic Hot Rods |
26 Oct | 1:00 pm | Cowdenbeath | Gordon Barclay Memorial | F2, National Saloons, Classic Hot Rods, ORCi Ministox |
1 Nov | 4:30 pm | Ipswich | Gala Night - Fireworks Spectacular, Bangers, National Ministox | |
16 Nov | 1:00 pm | Hednesford | F2, National Bangers, National Saloon Stock Cars | |
28 Dec | 1:00 pm | King's Lynn | F2, National Saloons, Micro Bangers, Junior Bangers |
MORE DATES COMING SOON
March
2nd, Saturday 5pm | King's Lynn | |
3rd, Sunday 1pm | Skegness | |
9th, Saturday 5pm | Mildenhall | |
9th, Saturday 6pm | Cowdenbeath | |
16th, Saturday 5pm | King's Lynn | |
16th, Saturday 6pm | Cowdenbeath | |
17th, Sunday 12.30pm | Buxton | Northern and Midland Qualify Round 1 |
23rd, Saturday 6pm | Cowdenbeath | |
24th, Sunday 1pm | Nutts Corner | |
24th, Sunday 1pm | Taunton | |
29th, Friday 1pm | St.Day | |
29th, Friday 3pm | Buxton | Northern and Midland Qualify Round 2 |
30th, Saturday 3pm | Buxton | Northern and Midland Final |
30th, Saturday 5pm | King's Lynn | 25 & Under Championship of GB |
31st, Sunday 12pm | Crimond | |
31st, Sunday 1pm | Bristol | Master of the Mendips |
April
1st, Monday 1pm | Taunton | |
6th, Saturday 4.30pm | Nutts Corner | Irish Open Championship |
7th, Sunday 12pm | Nutts Corner | Irish Masters Championship, Stephen Boyd Memorial |
13th, Saturday 5pm | Northampton | |
13th, Saturday 6pm | Cowdenbeath | |
14th, Sunday 12pm | Skegness | |
20th, Saturday 6pm | Cowdenbeath | |
21st, Sunday 1pm | King's Lynn | |
21st, Sunday 1pm | Nutts Corner | |
21st, Sunday 1pm | Taunton | |
27th, Saturday 5pm | Mildenhall | |
27th, Saturday 5pm | Cowdenbeath | |
28th, Sunday 12pm | Crimond | World Ranking Event |
28th, Sunday 1pm | Nutts Corner |
May
4th, Saturday 6pm | Cowdenbeath | |
5th, Sunday 1pm | St.Day | English Championship |
6th, Monday 12.30pm | Buxton | Silverdale Shield Championship |
6th, Monday 1pm | Taunton | |
11th, Saturday 6pm | Cowdenbeath | |
12th, Sunday 12pm | Crimond | |
18th, Saturday 6pm | Cowdenbeath | |
19th, Sunday 1pm | Skegness | |
26th, Sunday 1pm | Northampton | |
25th, Saturday 4pm | Crimond | Whites & Yellows only |
25th, Saturday 4pm | King's Lynn | Lowman Race Engines National Championship |
27th, Monday 12.30pm | Buxton | British Championship Qualifying Round 1 |
27th, Monday 1pm | Skegness |
June
1st, Saturday 5pm | Mildenhall | |
1st, Saturday 6pm | Cowdenbeath | |
8th, Saturday 2.30pm | Northampton | |
8th, Saturday 6pm | Cowdenbeath | Scottish Championship |
9th, Sunday 12pm | Crimond | World Ranking Event |
9th, Sunday 12pm | Northampon | |
9th, Sunday 1pm | Nutts Corner | |
15th,Saturday 6pm | Cowdenbeath | |
16th, Sunday 1pm | St.Day | |
17th, Monday 6.30pm | Taunton | |
22nd, Saturday 5.30pm | Nutts Corner | |
22nd, Saturday 6pm | Cowdenbeath | |
23rd, Sunday 12pm | Aldershot | |
23rd, Sunday 12pm | Crimond | |
30th, Sunday 12.30pm | Bradford |
July
6th, Saturday 4pm | Crimond | |
7th, Sunday 12pm | Buxton | |
7th, Sunday 12pm | Crimond | |
11th, Thursday 7pm | Skegness | |
13th, Saturday 4pm | Skegness | |
14th, Sunday 12pm | Skegness | |
20th, Saturday 5pm | King's Lynn | |
21st, Sunday 12pm | Crimond | |
21st, Sunday 1pm | Taunton | |
25th, Thursday 7.30pm | Yarmouth | |
27th, Saturday 5pm | Northampton | |
27th, Saturday 6pm | Cowdenbeath | |
28th, Sunday 1pm | Mildenhall | |
29th, Monday 6.30pm | Taunton | Devon Championship |
August
3rd, Saturday 4pm | King's Lynn | European Championship Qualifying |
4th, Sunday 12pm | King's Lynn | European Championship |
10th, Saturday 2.30pm | Mildenhall | British Championship Weekend |
11th, Sunday 12pm | Mildehall | British Championship Weekend |
15th, Thursday 7.30pm | Yarmouth | |
17th, Saturday 5pm | King's Lynn | |
20th, Tuesday 7pm | Skegness | Broke FMX Motorcross Stunt Team |
24th, Saturday 4pm | Crimond | |
24th, Saturday 6pm | Cowdenbeath | |
25th, Sunday 12pm | Crimond | Highland Championship |
25th, Sunday 1pm | St.Day | Cornish Championship Day |
26th, Monday 12.30pm | Buxton | Gold Roof Qualifying Round |
26th, Monday 1pm | Taunton | Club 21 Trophy |
31st, Saturday 5pm | Cowdenbeath | WORLD CHAMPIONSHIP |
September
1st, Sunday 1pm | Cowdenbeath | 228 Raymond Gunn Tribute |
7th, Saturday 5pm | King's Lynn | Bumper Trophy |
8th, Sunday 12pm | Aldershot | |
8th, Sunday 12pm | Crimond | |
12th, Friday 6pm | Skegness | |
14th, Saturday 5pm | Skegness | |
15th, Sunday 12pm | Crimond | |
21st, Saturday 4pm | Mildenhall | |
22nd, Sunday 12.30pm | Buxton | Gold Roof Championship Final |
22nd, Sunday 1pm | Cowdenbeath | |
22nd, Sunday | Bristol | |
28th, Saturday 5pm | Taunton | ORC Championship qualifying |
29th, Sunday 1pm | Taunton | ORC Championship |
October
5th, Saturday 6pm | Cowdenbeath | |
6th, Sunday 12pm | Crimond | |
12th, Saturday 5pm | Mildenhall | |
12th, Saturday 6pm | Cowdenbeath | |
13th, Sunday 12pm | Crimond | Mechanics Race |
13th, Sunday 12pm | Skegness | |
19th, Saturday 6pm | Cowdenbeath | |
26th, Saturday 5pm | Cowdenbeath | UK Superbowl |
27th, Sunday 1pm | Cowdenbeath | Barclay Memorial |
November
2nd, Saturday 4.30pm | Ipswich | Gala Night Fireworks Spectacular |
3rd, Sunday 12pm | Buxton | National Championship |
3rd, Sunday 1pm | Mildenhall | Gala Event Fireworks Spectacular |
17th, Sunday 1pm | Hednesford | Once a year 1/4 mile Banked Oval Thrashing |
December
29th, Sunday 1pm | King's Lynn | |
31st, Sunday | Skegness |