Brisca V8 Hotstox 2026 Fixture List
BriSCA V8 Hotstox is a British stock car racing formula that features full-sized stock cars powered by Rover V8 engines, competing on short oval circuits across the UK. Our 2026 BriSCA V8 Hotstox Fixture List provides a comprehensive schedule of upcoming events, detailing race dates, venues, and start times. Stay updated on race dates, locations, and start times, and never miss the adrenaline-fueled action of BriSCA Hotstox Racing
We are still in the process of putting together a full fixture list will all dates, times and tracks.
Sign up to our newsletter and we will inform you when our fixture lists are complete.
Fixture below is correct but there maybe some information missing until fully complete.
Check with the venue or social media groups nearer the time as dates could change and cancellations occur.
| Date | Start Time | Track | V8 Event | Formulas attending |
|---|---|---|---|---|
| 21 Mar | 5:00 pm | Northampton | F1, F2, V8 Hotstox | |
| 13 Apr | 12:30 pm | Buxton | V8 Hotstox, Ministox, Heritage F1, Stox Karts, Lady Bangers, UK Modifieds, Micro F2 | |
| 17 May | 1:00 pm | Hednesford | 1ltr Hot Rods, Bangers Back to Basics, Rookie Rods, V8 Hotstox | |
| 13 Jun | 6:00 pm | Ipswich | F1, V8 Hotstox, Hot Rods | |
| 14 Jun | 5:00 pm | Yarmouth | 1ltr Hot Rods, Bangers Back to Basics, V8 Hotstox | |
| 20 Jun | 5:00 pm | Buxton | V8 Hotstox, Ministox, ORCi Stock Rods, 1800 Bangers, Hot Fords, Modstox | |
| 25 Jul | 4:00 pm | Ipswich | 1ltr Hot Rods, Classic Hot Rods, Front-Wheel Drive Hot Rods, Junior Super Twos, V8 Hotstox | |
| 29 Jul | 7:30 pm | Eastbourne | Bangers Back to Basics, Junior Bangers, V8 Hotstox | |
| 8 Aug | 5:00 pm | Northampton | Bangers, Junior Super Twos, Super Twos, V8 Hotstox | |
| 16 Aug | 1:00 pm | Hednesford | F2, V8 Hotstox, Bangers Back to Basics, Ninja Karts | |
| 5 Sep | 4:00 pm | Mildenhall | V8 Hotstox, Ladies Bangers, Reliant Robins, Junior Micra Stock Cars | |
| 19 Sep | 5:00 pm | Buxton | F2, 1800 Bangers, Super Saloons, Lady Bangers, Hot Fords, Open Rods | |
| 20 Sep | 12:30 pm | Buxton | V8 Hotstox, Heritage F1, Stox Karts, UK Modifieds, 1800 Bangers, Junior Bangers | |
| 25 Sep | Northampton | F1, F2, V8 Hotstox, Classic F1 | ||
| 26 Sep | Northampton | F1, F2, V8 Hotstox, Classic F1 | ||
| 27 Sep | 1:00 pm | Northampton | F1, F2, V8 Hotstox | |
| 25 Oct | 12:00 pm | Aldershot | Season Finale - 2.0 Hot Rods, Bangers Back to Basics, Stock Rods, V8 Hotstox | |
| 1 Nov | 12:00 pm | Buxton | V8 Hotstox, 1800 Bangers, Micro F2, Super Saloons, Open Rods, Modstox, American Cup Cars |
World Champion

National Points Champion

European Champion

British Champion
World Championship Rounds
After the World Final, the World Championship Qualifying Rounds (WCQR) start. In these meetings, drivers can score points that will go towards the World Championship. The top forty-eight drivers will qualify for one of the two Semi-Finals. The top ten drivers from both Semi-Finals will qualify for the World Final.
National Shootout Rounds
Drivers receive grading points for every meeting they take part in. Halfway into the season, the top twelve drivers in grading points will compete in the National Points Championship Shootout. In the shootout rounds, the top twelve drivers win points with double points on the Shootout Finale. The driver with the most points is the National Points Champion.






