Brisca F2 2026 Fixture List
BriSCA F2 Stock Car Racing features high-speed, full-contact competition on 1⁄4 mile tarmac and shale oval tracks across the UK. Drivers skillfully navigate these circuits in purpose-built vehicles, delivering thrilling race action. Our 2026 BriSCA F2 Fixture List provides a comprehensive schedule of upcoming events, detailing race dates, venues, and start times. Stay updated on race dates, locations, and start times, and never miss the adrenaline-fueled action of F2 Stock Car Racing
We are still in the process of putting together a full fixture list will all dates, times and tracks.
Sign up to our newsletter and we will inform you when our fixture lists are complete.
Fixture below is correct but there maybe some information missing until fully complete.
Check with the venue or social media groups nearer the time as dates could change and cancellations occur.
| Date | Start Time | Track | F2 Event | Formulas attending |
|---|---|---|---|---|
| 14 Mar | 5:00 pm | Kings Lynn | F1, F2 | |
| 21 Mar | 5:00 pm | Northampton | World of Shale Qualifier & National Points Series | F1, F2, V8 Hotstox |
| 28 Mar | 4:00 pm | Scunthorpe | World Championship Qualifier, World of Shale Qualifier & National Points Series | F1, F2, Hot Rods |
| 3 Apr | 6:00 pm | Skegness | F1, F2, National Hot Rods | |
| 18 Apr | 5:00 pm | Buxton | F1, F2, Ministox, Stox Karts | |
| 19 Apr | 1:00 pm | Hednesford | World Championship Qualifier & National Points Series | F1, F2, Hot Rods, Stock Rods |
| 2 May | 5:00 pm | Northampton | World Championship Qualifier & National Points Series | F1, F2, Bangers Back to Basics Vans |
| 9 May | 6:00 pm | Skegness | F1, F2 | |
| 10 May | 12:00 pm | Skegness | F1, F2 | |
| 16 May | 5:00 pm | Kings Lynn | F1, F2 | |
| 23 May | 5:00 pm | Nutts Corner | National Championship & National Points Series | F1, F2, Ministox, Classic F1 |
| 24 May | 12:00 pm | Nutts Corner | Irish Open Championship & National Points Series | F1, F2, Ministox, Classic F1 |
| 6 Jun | 2:30 pm | Mildenhall | European Championship | F1, F2, 1400 Stock Cars |
| 7 Jun | 12:00 pm | Mildenhall | European Championship & National Points Series | F1, F2, 1400 Stock Cars |
| 27 Jun | 5:00 pm | Buxton | F1, F2, Heritage F1, UK Modifieds | |
| 11 Jul | 4:00 pm | Skegness | UK Championship | F1, F2 |
| 12 Jul | 12:00 pm | Skegness | UK Championship | F1, F2 |
| 25 Jul | 5:00 pm | Kings Lynn | F1, F2 | |
| 26 Jul | 12:00 pm | Kings Lynn | World of Shale Qualifier | F1, F2 |
| 1 Aug | 5:00 pm | Skegness | English Open Championship & National Points Series | F1, F2 |
| 22 Aug | 5:00 pm | Kings Lynn | National Points Series | F1, F2 |
| 29 Aug | 4:00 pm | Scunthorpe | World of Shale Qualifier, White & Yellow Series Final & National Points Series | F1, F2, Hot Rods |
| 31 Aug | 1:00 pm | Northampton | F1, F2, Bangers Back to Basics | |
| 5 Sep | 5:00 pm | Buxton | F1, F2, Ministox, Midgets | |
| 13 Sep | Northampton | F1, F2, Saloons | ||
| 25 Sep | Northampton | F1, F2, V8 Hotstox, Classic F1 | ||
| 26 Sep | Northampton | F1, F2, V8 Hotstox, Classic F1 | ||
| 27 Sep | 1:00 pm | Northampton | F1, F2, V8 Hotstox | |
| 10 Oct | 5:00 pm | Skegness | F1, F2 | |
| 18 Oct | 12:00 pm | Kings Lynn | World of Shale Final & National Points Series | F1, F2 |
| 31 Oct | 5:00 pm | Buxton | Grand National Championship & National Points Series | F1, F2, Rebels, Ministox |
| 7 Nov | 5:00 pm | Skegness | National Points Series | F1, F2, Ministox |
| 28 Feb | 5:00 pm | Kings Lynn | World Championship Qualifier & National Points Series | F2 |
| 1 Mar | 1:00 pm | Skegness | F2 | |
| 7 Mar | 6:00 pm | Cowdenbeath | F2, Saloons, ORCi Ministox, Prostock Basics | |
| 8 Mar | 1:00 pm | Hednesford | National Points Series | F2, Bangers Back to Basics, Oval Track Legends, Stock Rods |
| 14 Mar | 6:00 pm | Cowdenbeath | F2, Saloons, ORCi Stock Rods, Micro F2 | |
| 15 Mar | 1:00 pm | Skegness | F2 | |
| 21 Mar | 6:00 pm | Cowdenbeath | F2, Saloons, Prostocks, Prostocks Basics | |
| 28 Mar | 6:00 pm | Cowdenbeath | F2, Saloons, ORCi Ministox, Micro Bangers | |
| 3 Apr | 1:00 pm | St. Day | World Championship Qualifier & National Points Series | F2, |
| 4 Apr | 6:00 pm | Cowdenbeath | F2, ORCi Stock Rods, Prostock Basics, Micro F2 | |
| 5 Apr | 12:00 pm | Crimond | F2, | |
| 5 Apr | 1:00 pm | Bristol | World Championship Qualifier & National Points Series | F2, Special Rods, Slaoons |
| 6 Apr | 12:00 pm | Buxton | F2, Rebels, 1800 Bangers, Midgets, Junior Bangers, Open Rods, 1300 Saloons | |
| 6 Apr | 1:00 pm | Taunton | F2 | |
| 11 Apr | 5:00 pm | Mildenhall | World Championship Qualifier & National Points Series | F2, Bangers, Junior Bangers |
| 11 Apr | 6:00 pm | Cowdenbeath | F2, Saloons, ORCi Ministox, Prostocks | |
| 18 Apr | 6:00 pm | Cowdenbeath | F2, Saloons, ORCi Stock Rods, Micro F2 | |
| 19 Apr | 12:00 pm | Crimond | F2 | |
| 25 Apr | 5:00 pm | Kings Lynn | World of Shale Qualifier | F2 |
| 25 Apr | 6:00 pm | Cowdenbeath | F2, ORCI Stock Rods, Prostocks, Prostock Basics | |
| 3 May | 12:00 pm | Crimond | F2 | |
| 3 May | 1:00 pm | Skegness | F2 | |
| 3 May | 1:00 pm | St. Day | F2 | |
| 4 May | 12:30 pm | Buxton | F2, Big Van Bangers, Rebels, 1800 Bangers, Super Saloons, Open Rods | |
| 4 May | 1:00 pm | Bristol | National Points Series | F2, Old Skool Thunderbolt, Reliant Robins, Caravans |
| 8 May | 6:30 pm | Cowdenbeath | F2, Saloons, ORCi Ministox | |
| 16 May | 6:00 pm | Cowdenbeath | F2, Saloons, Prostocks, Prostocks Basics | |
| 17 May | 12:00 pm | Aldershot | World Championship Qualifier & National Points Series | F2, Junior Micra Stock Cars, Saloons, Ninja Karts |
| 17 May | 12:00 pm | Crimond | F2 | |
| 23 May | 5:00 pm | Mildenhall | World of Shale Qualifier | F2, Bangers, Saloons |
| 24 May | 1:00 pm | Bristol | F2, Bangers, Junior Rods | |
| 25 May | 12:30 pm | Buxton | F2, Micro Bangers, 1800 Bangers, Hot Fords, Junior Micra Rods, 1300 Saloons, UK Modifieds | |
| 25 May | 1:00 pm | Taunton | F2 | |
| 28 May | 7:00 pm | Skegness | F2 | |
| 30 May | 4:00 pm | Skegness | F2 | |
| 30 May | 6:00 pm | Cowdenbeath | National Points Series | F2, Bangers, Saloons, Prostock Basics |
| 31 May | 12:00 pm | Crimond | F2 | |
| 31 May | 12:00 pm | Skegness | F2 | |
| 20 Jun | 1:00 pm | St. Day | British Championship & National Points Series | F2 |
| 21 Jun | 12:00 pm | Crimond | F2 | |
| 21 Jun | 1:00 pm | Taunton | World Championship Qualifier & National Points Series | F2 |
| 24 Jun | 6:00 pm | Knockhill | Brisca Supreme Championship, World Championship Qualifier & National Points Series | F2, Saloons, ORCi Stock Rods, ORCi Ministox |
| 27 Jun | 4:00 pm | Crimond | Challenge Trophy, World Championship Qualifier & National Points Series | F2 |
| 27 Jun | 5:00 pm | Northampton | F2, Junior Bangers, Saloons | |
| 28 Jun | 1:00 pm | Cowdenbeath | Scottish Championship, World Championship Qualifier & National Points Series | F2, Saloons, Prostock Basics |
| 28 Jun | 1:00 pm | Hednesford | F2, Bangers Back to Basics, Classic Hot Rods, Ninja Karts | |
| 4 Jul | 5:00 pm | Buxton | World Championship Qualifier & National Points Series | F2, Rebels, Hertiage F2, Stox Karts, 1800 Bangers |
| 5 Jul | 12:00 pm | Crimond | F2 | |
| 5 Jul | 12:30 pm | Buxton | F2, Rebels, Heritage F2, Stox Karts, Old Skool Bangers, Micro F2 | |
| 9 Jul | 7:00 pm | Skegness | F2 | |
| 16 Jul | 7:00 pm | Skegness | F2 | |
| 18 Jul | 5:00 pm | Northampton | World of Shale Qualifier | F2, Bangers Back to Basics, Ladies Bangers |
| 19 Jul | 1:00 pm | Grimley | World Championship Qualifier & National Points Series | F2, |
| 25 Jul | 4:00 pm | Crimond | National Points Series | F2 |
| 26 Jul | 12:00 pm | Crimond | National Points Series | F2 |
| 26 Jul | 1:00 pm | Taunton | F2 | |
| 29 Jul | 6:00 pm | Knockhill | National Points Series | F2, Saloons, ORCi Ministox, Prostock Basics |
| 29 Jul | 6:30 pm | Kings Lynn | F2 | |
| 30 Jul | 7:00 pm | Skegness | World Championship Qualifier & National Points Series | F2 |
| 2 Aug | 1:00 pm | Bristol | National Points Series | F2, Bangers, Special Rods, Ladies |
| 3 Aug | 6:30 pm | Taunton | F2 | |
| 8 Aug | 2:30 pm | Mildenhall | World Championship Semi-Finals & National Points Series | F2, Saloons, UK Barn Finds Historic Stock Cars |
| 9 Aug | 12:00 pm | Mildenhall | World Championship Semi-Finals & World of Shale Qualifier | F2, Saloons, UK Barn Finds Historic Stock Cars |
| 9 Aug | 12:00 pm | Crimond | F2 | |
| 15 Aug | 6:00 pm | Cowdenbeath | F2, Classic Hot Rods | |
| 15 Aug | 6:00 pm | Cowdenbeath | F2, ORCi Stock Rods, Prostock Basics, Classic Hot Rods, Old Skool Superstox | |
| 16 Aug | 1:00 pm | Hednesford | F2, V8 Hotstox, Bangers Back to Basics, Ninja Karts | |
| 16 Aug | 1:00 pm | St. Day | F2 | |
| 22 Aug | 6:00 pm | Cowdenbeath | F2, Saloons, Prostocks, Micro F2 | |
| 23 Aug | 12:00 pm | Crimond | F2 | |
| 23 Aug | 12:30 pm | Buxton | F2, Saloons, Old Skool Bangers, Super Bangers, Hot Fords, Junior Micra Rods, UK Modifieds | |
| 29 Aug | 4:00 pm | Taunton | F2 | |
| 29 Aug | 6:00 pm | Cowdenbeath | F2, Saloons, ORCi Ministox, Heritage F2, Micro F2 | |
| 30 Aug | 1:00 pm | Bristol | White & Yellow Series Final | F2, Bangers, Junior Rods |
| 31 Aug | 1:00 pm | Taunton | F2 | |
| 5 Sep | 6:00 pm | Cowdenbeath | National Points Series | F2, Saloons, ORCi Stock Rods, Prostock Basics |
| 6 Sep | 12:00 pm | Crimond | F2 | |
| 12 Sep | Northampton | WORLD FINAL, World Championship last chance Qualifier & National Points Series | F2, Saloons | |
| 19 Sep | 5:00 pm | Buxton | National Points Series | F2, 1800 Bangers, Super Saloons, Lady Bangers, Hot Fords, Open Rods |
| 19 Sep | 6:00 pm | Cowdenbeath | F2, ORCi Ministox, Prostock, Micro F2 | |
| 20 Sep | 12:00 pm | Crimond | F2 | |
| 20 Sep | 1:00 pm | Hednesford | National Points Series | F2, Bangers Back to Basics, Oval Track Legends, Ninja Karts |
| 20 Sep | 1:00 pm | St. Day | White and Yellow Series Final | F2 |
| 26 Sep | 6:00 pm | Cowdenbeath | F2, Saloons, Micro Bangers, ORCi Stock Rods, Prostock Basics | |
| 27 Sep | 1:00 pm | Taunton | White & Yellow Series Final & National Points Series | F2 |
| 3 Oct | 6:00 pm | Cowdenbeath | F2, Saloons, Prostocks, ORCi Ministox | |
| 4 Oct | 12:00 pm | Buxton | White & Yellow Series Final | F2, 1800 Bangers, Midgets, Super Saloons, Open Rods, Junior Rods, 1300 Saloons |
| 4 Oct | 12:00 pm | Crimond | White & Yellow Series Final | F2 |
| 10 Oct | 5:00 pm | Mildenhall | F2, Bangers, Saloons | |
| 10 Oct | 6:00 pm | Cowdenbeath | F2, Saloons, Prostock Basics, Micro F2 | |
| 11 Oct | 1:00 pm | St. Day | F2 | |
| 17 Oct | 6:00 pm | Cowdenbeath | White & Yellow Series Final | F2, ORCi Stock Rods, Prostock Basics, 2l Bangers |
| 18 Oct | 1:00 pm | Hednesford | White & Yellow Series Final | F2, 1ltr Hot Rods, Bangers Back to Basics, Ninja Karts |
| 18 Oct | 6:00 pm | Crimond | White & Yellow Series Final | F2 |
| 24 Oct | 4:30 pm | Cowdenbeath | F2, Saloons, ORCi Ministox, Micro F2 | |
| 24 Oct | 5:00 pm | Northampton | White & Yellow Series Final | Season Finale - F2, Bangers Back to Basics, Ladies Bangers |
| 25 Oct | 1:00 pm | Taunton | Ben Fund Championship & National Points Series | F2 |
| 1 Nov | 1:00 pm | Cowdenbeath | F2, Classic Hot Rods, Saloons, ORCi Ministox | |
| 1 Nov | 1:00 pm | Mildenhall | White & Yellow Series Final | F2, Bangers, Ladies Bangers |
| 1 Nov | 1:00 pm | Skegness | White & Yellow Series Final | F2, |
| 28 Dec | 1:00 pm | Kings Lynn | White & Yellow Series Final | F2 |

World Champion

National Points Champion

European Champion

British Champion
World Championship Rounds
After the World Final, the World Championship Qualifying Rounds (WCQR) start. In these meetings, drivers can score points that will go towards the World Championship. The top forty-eight drivers will qualify for one of the two Semi-Finals. The top ten drivers from both Semi-Finals will qualify for the World Final.
National Shootout Rounds
Drivers receive grading points for every meeting they take part in. Halfway into the season, the top twelve drivers in grading points will compete in the National Points Championship Shootout. In the shootout rounds, the top twelve drivers win points with double points on the Shootout Finale. The driver with the most points is the National Points Champion.






