Brisca F2 2024 Fixture List
Check with the venue or social media groups nearer the time as dates could change and cancellations occur.
F2 T-shirts
Mens, Womens, Kids
Shop Redbubble
Shop Spreadshirt
Shop Amazon
F2 Hoodies
Mens, Womens, Kids
Shop Redbubble
Shop Spreadshirt
Shop Amazon
F2 Stickers
Transparent, Glossy, Matt - all sizes
Shop Redbubble
Shop Spreadshirt
March
2nd, Saturday 5pm | King's Lynn | World Championship Qualifying Round |
3rd, Sunday 1pm | Skegness | |
9th, Saturday 6pm | Cowdenbeath | |
16th, Saturday 6pm | Cowdenbeath | |
17th, Sunday 1pm | Skegness | |
17th, Sunday 1pm | St.Day | |
23rd, Saturday 5pm | Northampton | World of Shale Qualifying Round |
23rd, Saturday 6pm | Cowdenbeath | |
24th, Sunday 1pm | Tauton | |
29th, Friday 1pm | Mildenhall | |
29th, Friday 1pm | St.Day | World Championship Qualifying Round |
29th, Friday 6pm | Skegness | |
30th, Saturday 5pm | Bradford | |
30th, Saturday 6pm | Cowdenbeath | |
31st, Sunday 12pm | Crimond | |
31st, Sunday 1pm | Bristol | World Championship Qualifying Round |
April
1st, Monday 12pm | Buxton | |
1st, Monday 12.30pm | Sheffield | World Championship Qualifying Round & World of Shale Qualifying Round |
1st, Monday 1pm | Taunton | |
4th, Thursday 7pm | Skegness | |
6th, Saturday 4pm | Crimond | World Championship Qualifying Round |
6th, Saturday 5pm | King's Lynn | World of Shale Qualifying Round |
7th, Sunday 1pm | Cowdenbeath | World Championship Qualifying Round |
13th, Saturday 5pm | Buxton | |
14th, Sunday 1pm | Hednesford | World Championship Qualifying Round |
20th, Saturday 6pm | Cowdenbeath | |
21st, Sunday 12.30pm | Bradford | |
21st, Sunday 1pm | Taunton | |
27th, Saturday 5pm | Mildenhall | World Championship Qualifying Round |
28th, Sunday 12pm | Crimond | |
28th, Sunday 1pm | Northampton | Wold Championship Qualifying Round |
May
4th, Saturday 5pm | Bradford | World of Shale Qualifying Round |
4th, Saturday 6pm | Cowdenbeath | |
5th, Sunday 1pm | Skegness | |
5th, Sunday 1pm | St.Day | |
6th, Monday 12.30pm | Buxton | |
6th, Monday 1pm | Bristol | |
11th, Saturday 6pm | Cowdenbeath | |
11th, Saturday 6pm | Skegness | |
12th, Sunday 12pm | Crimond | |
12th, Sunday 12pm | Skegness | |
18th, Saturday 5pm | King's Lynn | British Championship |
19th, Sunday 12.30pm | Buxton | |
25th, Saturday 4pm | Crimond | |
25th, Saturday 5pm | Mildenhall | |
26th, Sunday 12.30pm | Bradford | World Championship Qualifying Round |
26th, Sunday 1pm | Bristol | |
26th, Sunday 1pm | Cowdenbeath | |
27th, Monday 12.30pm | Buxton | |
27th, Monday 1pm | Taunton | |
30th, Thursday 7pm | Skegness |
June
1st, Saturday 11.30am | Posterholt | Golden Helmet |
1st, Saturday 4pm | Skegness | |
2nd, Sunday 11.30am | Posterholt | Golden Helmet |
2nd, Sunday 12pm | Skegness | |
8th, Saturday 2.30pm | Northampton | |
9th, Sunday 12pm | Northampton | European Championship & World of Shale Qualifying Round |
15th, Saturday 5pm | Buxton | |
15th, Saturday 6pm | Cowdenbeath | |
16th, Sunday 1pm | St.Day | F2 Nationals |
17th, Monday 6.30pm | Tauton | World Championship Qualifying Round |
22nd, Saturday 5.30pm | Nutts Corner | |
23rd, Sunday 12pm | Aldershot | World Championship Qualifying Round |
23rd, Sunday 12pm | Nutts Corner | Irish Open Championship |
29th, Saturday 6pm | Cowdenbeath | |
30th, Sunday 1pm | Hednesford | F2 Challenge Trophy |
July
6th, Saturday 5pm | Buxton | World Championship Qualifying Round |
6th, Saturday 5pm | King's Lynn | White & Yellow Grades only |
7th, Sunday 12pm | Buxton | English Open |
11th, Thursday 7pm | Skegness | |
13th, Saturday 4pm | Skegness | UK Championship |
14th, Sunday 12pm | Skegness | UK Championship |
18th, Thursday 7pm | Skegness | |
20th, Saturday 5pm | Mildenhall | World Championship Qualifying Round |
20th, Saturday 5pm | Taunton | Bill Batten Tribute |
21st, Sunday 12pm | Crimond | |
21st, Sunday 1pm | Tauton | BriSCA Supreme Championship |
27th, Saturday 5pm | Bradford | World of Shale Qualifying Round |
27th, Saturday 6pm | Cowdenbeath | |
28th, Sunday 12pm | Buxton | |
31st, Wednesday 7pm | Bristol |
August
3rd, Saturday 4pm | Crimond | Ben Fund Championship & Ladies Ben Fund Race |
4th, Sunday 1pm | Bristol | |
4th, Sunday 1pm | Cowdenbeath | |
5th, Monday 6.30pm | Taunton | |
8th, Thursday 7pm | Skegness | World Championship Qualifying Round |
10th, Saturday 2.30pm | Mildenhall | |
10th, Saturday 6pm | Cowdenbeath | |
11th, Sunday 12pm | Mildenhall | |
11th, Sunday 1pm | St.Day | |
17th, Saturday 3pm | Venray | World Cup |
17th, Saturday 5pm | King's Lynn | White & Yellow Series Final & World of Shale Qualifying Round |
17th, Saturday 6pm | Cowdenbeath | |
18th, Sunday 11am | Venray | |
24th, Saturday 6pm | Cowdenbeath | |
25th, Sunday 12pm | Crimond | |
25th, Sunday 1pm | Bristol | White & Yellow Series Final |
26th, Monday 12.30pm | Buxton | |
26th, Monday 1pm | Taunton | White & Yellow Series Final |
31st, Saturday 5pm | Cowdenbeath | Scottish Championship |
31st, Saturday 5pm | Mildenhall |
September
1st, Sunday 1pm | Cowdenbeath | George Macmillan 100 Trophy |
7th, Saturday 5pm | Northampton | |
8th, Sunday 12pm | Aldershot | World Championship Semi Final |
13th, Friday 6pm | Skegness | |
15th, Sunday 12pm | Skegness | World Masters |
21st, Saturday 5pm | Cowdenbeath | |
21st, Saturday 5pm | Mildenhall | National Points Series Championship & World of Shale Qualifying Round |
22nd, Sunday 12.30pm | Bradford | |
27th, Friday 7pm | Taunton | World Championship Last Change Qualifier |
28th, Saturday 5pm | Taunton | World Championship Final |
29th, Sunday 1pm | Taunton |
October
5th, Saturday 5pm | Buxton | National Points Series Championship |
6th, Sunday 12pm | Buxton | |
6th, Sunday 12pm | Crimond | Whites & Yellow Series Final |
12th, Saturday 6pm | Cowdenbeath | Whites & Yellow Series Final |
12th, Saturday 6pm | Skegness | National Points Series Championship |
13th, Sunday 10am | Lelystad | Dutch Open |
13th, Sunday 1pm | St.Day | Whites & Yellow Series Final |
19th, Saturday 5pm | King's Lynn | World of Shale Final |
20th, Sunday 12.30pm | Buxton | |
20th, Sunday 1pm | Northampton | |
20th, Sunday 1pm | Taunton | National Points Series Championship |
24th, Thrusday 7pm | Skegness | |
26th, Saturday 5pm | Cowdenbeath | National Points Series Championship |
26th, Saturday 5pm | Mildenhall | Whites & Yellow Series Final |
27th, Sunday 1pm | Cowdenbeath | Grand National Championship |
November
2nd, Saturday 1.30pm | Sheffield | National Points Series Championship & Whites & Yellow Series Final |
3rd, Sunday 1pm | Skegness | Whites & Yellow Series Final |
9th, Saturday 5pm | Bradford | National Points Series Championship Finale |
10th, Sunday 12pm | Buxton | Whites & Yellow Series Final |
17th, Sunday 1pm | Hednesford | Gala & Whites & Yellows Series Final |
December
29th, Sunday 1pm | King's Lynn |
World Champion
National Points Champion
European Champion
British Champion
World Championship Rounds
After the World Final, the World Championship Qualifying Rounds (WCQR) start. In these meetings, drivers can score points that will go towards the World Championship. The top forty-eight drivers will qualify for one of the two Semi-Finals. The top ten drivers from both Semi-Finals will qualify for the World Final.
National Shootout Rounds
Drivers receive grading points for every meeting they take part in. Halfway into the season, the top twelve drivers in grading points will compete in the National Points Championship Shootout. In the shootout rounds, the top twelve drivers win points with double points on the Shootout Finale. The driver with the most points is the National Points Champion.
Redbubble Products
Spreadshirt products