Brisca F1 2024 Fixture List
Check with the venue or social media groups nearer the time as dates could change and cancellations occur.
F1 T-shirts
Mens, Womens, Kids
Shop Redbubble
Shop Spreadshirt
Shop Amazon
F1 Hoodies
Mens, Womens, Kids
Shop Redbubble
Shop Spreadshirt
Shop Amazon
F1 Stickers
Transparent, Glossy, Matt - all sizes
Shop Redbubble
Shop Spreadshirt
March
16th, Saturday 5pm | King's Lynn | |
23rd, Saturday 5pm | Northampton | |
29th, Friday 6pm | Skegness |
April
1st, Monday 12.30pm | Sheffield | World Championship Round 7 |
6th, Saturday 5pm | King's Lynn | World Championship Round 8 |
13th, Saturday 5pm | Buxton | World Championship Round 9 |
14th, Sunday 1pm | Hednesford | World Championship Round 10 |
20th, Saturday 5pm | Bradford | |
27th, Saturday 5pm | Mildenhall | World Championship Round 11 |
28th, Sunday 1pm | Northampton | World Championship Round 12 |
May
6th, Monday 12.30pm | Sheffield | |
11th, Saturday 6pm | Skegness | World Championship Round 13 |
12th, Sunday 12pm | Skegness | UK Open Championship |
18th, Saturday 5pm | King's Lynn | |
25th, Saturday 5pm | Bradford | World Championship Round 14 |
26th, Sunday 12.30pm | Bradford | 6000th F1 Meeting |
June
2nd, Sunday 12pm | Aldershot | World Championship Round 15 |
8th, Saturday 2.30pm | Northampton | |
9th, Sunday 12pm | Northampton | European Championship |
22nd, Saturday 6pm | Ipswich | World Championship Round 16 |
29th, Saturday 4pm | Bradford | British Championship |
30th, Sunday 12.30pm | Bradford |
July
6th, Saturday 5pm | King's Lynn | |
13th, Saturday 4pm | Skegness | |
14th, Sunday 12pm | Skegness | |
21st, Sunday 1pm | Hednesford | World Final Semi-Final |
August
3rd, Saturday 4pm | King's Lynn | World Final Semi-Final |
4th, Sunday 12pm | King's Lynn | |
17th, Saturday | Venray | |
18th, Sunday | Venray | World Cup |
24th, Saturday 5pm | Bradford | |
25th, Sunday 12.30pm | Bradford |
September
14th, Saturday 5pm | Skegness | WORLD FINAL |
15th, Sunday 12pm | Skegness | National Shootout Round 1 |
21st, Saturday 5pm | Bradford | National Shootout Round 2 |
28th, Saturday 5pm | Mildenhall | National Shootout Round 3 & World Championship Round 1 |
29th, Sunday 1pm | Northampton | National Shootout Round 4 |
October
5th, Saturday 5pm | Buxton | National Shootout Round 5 & World Championship Round 2 |
12th, Saturday 6pm | Skegness | National Shootout Round 6 & World Championship Round 3 |
13th, Sunday 12pm | Skegness | National Shootout Round 7 |
19th, Saturday 5pm | King's Lynn | National Shootout Round 8 & World Championship Round 4 |
20th, Sunday 1pm | Northampton | National Shootout Round 9 & World Championship Round 5 |
26th, Saturday 5pm | Bradford | National Shootout Round 10 |
November
3rd, Sunday 1pm | Hednesford | National Shootout Round 11 & World Championship Round 6 |
9th, Saturday 5pm | Bradford | National Shootout Finale & World Championship Round 7 |
16th, Saturday 5pm | Skegness | Gala Night |
World Champion
National Points Champion
European Champion
British Champion
World Championship Rounds
After the World Final, the World Championship Qualifying Rounds (WCQR) start. In these meetings, drivers can score points that will go towards the World Championship. The top forty-eight drivers will qualify for one of the two Semi-Finals. The top ten drivers from both Semi-Finals will qualify for the World Final.
National Shootout Rounds
Drivers receive grading points for every meeting they take part in. Halfway into the season, the top twelve drivers in grading points will compete in the National Points Championship Shootout. In the shootout rounds, the top twelve drivers win points with double points on the Shootout Finale. The driver with the most points is the National Points Champion.